Dividends

Declaration Record Paid/Payable Dividends
07/11/2024 07/22/2024 08/15/2024 $0.01
04/11/2024 04/22/2024 05/16/2024 $0.01
01/11/2024 01/22/2024 02/15/2024 $0.01
10/12/2023 10/23/2023 11/16/2023 $0.01
07/13/2023 07/24/2023 08/17/2023 $0.01
04/13/2023 04/24/2023 05/18/2023 $0.01
01/12/2023 01/23/2023 02/16/2023 $0.01
10/13/202210/24/202211/17/2022$0.01
07/14/2022 07/25/2022 08/18/2022 $0.01
04/14/2022 04/25/2022 05/19/2022 $0.33
01/13/2022 01/24/2022 02/17/2022 $0.33
10/14/2021 10/25/2021 11/18/2021 $0.33
07/15/2021 07/26/2021 08/19/2021 $0.33
04/15/2021 04/26/2021 05/20/2021 $0.33
01/14/2021 01/25/2021 02/18/2021 $0.33
10/15/2020 10/26/2020 11/19/2020 $0.33
07/16/2020 07/27/2020 08/20/2020 $0.33
04/6/2020 04/16/2020 05/21/2020 $0.33
01/16/2020 01/27/2020 02/20/2020 $0.33
10/17/19 10/28/19 11/14/19 $0.33
07/18/19 07/29/19 08/15/19 $0.33
04/18/19 04/29/19 05/16/19 $0.33
01/18/19 01/28/19 02/21/19 $0.33
10/18/18 10/29/18 11/12/18 $0.33
07/19/18 07/30/18 08/13/18 $0.33
04/19/18 04/30/18 05/14/18 $0.27

Organization Actions That Affect Basis of Securities

Download item year list
Date Download Description
January 19, 2020